Account Settings
Profile photo
Shown on your profile, comments and assigned tickets
Upload a new photo
JPG, PNG or WebP, at least 400 × 400 px and under 5 MB.
Regional preferences
How dates, numbers and money appear across Kovra
Two-step verification
A code from your phone on every new sign-in
Sign-in alerts
Notification preferences
Choose where each kind of update reaches you
| Update | Push | SMS | |
|---|---|---|---|
| Orders & billing | |||
New orders Every order placed in your stores | |||
Refunds and disputes When a customer asks for money back | |||
Invoices When an invoice is paid or overdue | |||
| Support | |||
Assigned tickets When a ticket is assigned to you | |||
SLA warnings An hour before a ticket breaches its SLA | |||
Customer replies Replies on tickets you follow | |||
| Team & account | |||
Mentions When someone @mentions you | |||
New sign-ins A sign-in from a new device or place | |||
Weekly summary Your Monday morning digest | |||
BusinessActive
$49
$1,176.00 next invoice
Seats80%
Storage36%
API calls60%
Payment method
Charged on the 1st of each month
4532••••••••4242
Billing history
$6,174.00 billed in the last 6 months
Billing details
Shown on every invoice
- Company
- Kovra Labs Ltd.
- Billing email
- billing@kovra.io
- Address
- 12 Admiralty Way, Lekki, Lagos, Nigeria
- Tax ID
- NG 20417733-0001
- Currency
- USD ($)
Invoices
Download a PDF of any invoice
| Invoice | Date | Period | Seats | Amount | Status | Actions |
|---|---|---|---|---|---|---|
INV-2026-011 Upcoming | Nov 1, 2026 | Nov 1 – Nov 30, 2026 | 24 | $1,176.00 | Scheduled | |
INV-2026-010 Visa ending 4242 | Oct 1, 2026 | Oct 1 – Oct 31, 2026 | 24 | $1,176.00 | Paid | |
INV-2026-009 Visa ending 4242 | Sep 1, 2026 | Sep 1 – Sep 30, 2026 | 22 | $1,078.00 | Paid | |
INV-2026-008 Visa ending 4242 | Aug 1, 2026 | Aug 1 – Aug 31, 2026 | 22 | $1,078.00 | Paid | |
INV-2026-007 Mastercard ending 8817 | Jul 1, 2026 | Jul 1 – Jul 31, 2026 | 20 | $980.00 | Paid | |
INV-2026-006 Visa ending 4242 | Jun 1, 2026 | Jun 1 – Jun 30, 2026 | 20 | $980.00 | Paid | |
INV-2026-005 Visa ending 4242 | May 1, 2026 | May 1 – May 31, 2026 | 18 | $882.00 | Paid |
API keys
Keys act as you — keep them secret and rotate them often
| Name | Key | Access | Created | Last used | Actions |
|---|---|---|---|---|---|
Production · Storefront | kv_live_8f3a…c21d | Read & write | Mar 2, 2026 | 2 minutes ago | |
Analytics export | kv_live_41bd…9e07 | Read only | Jun 18, 2026 | Yesterday | |
Staging | kv_test_c9e2…5a3f | Read & write | Aug 9, 2026 | Oct 2 |
Need the endpoints? Read the API FAQ